General |
|
LENS MATERIAL | Chemically strengthened glass |
---|---|
QUICK RELEASE STRAPS | Yes (20mm, industry standard) |
BAND MATERIAL | Silicone |
CASE DIMENSIONS, LXWXH | 42 x 42 x 11.6 mm Fits wrists with a circumference of 126 - 203 mm |
COLOR SCREEN | |
SCREEN SIZE, WXH | 26.3mm (1.04″) diameter |
SCREEN RESOLUTION, WXH | 208 x 208 pixels |
SCREEN TYPE | Anti-reflection, transflective memory-in-pixel (MIP). |
WEIGHT | 37 g |
WATERPROOF CLASSIFICATION | 5 ATMs |
BATTERY LIFE | Smartwatch mode: up to 2 weeks GPS mode: up to 20 hours |
CHARGING METHOD | Garmin proprietary charger |
MEMORY/HISTORY | 200 hours of activity data |
Clock functions |
|
TIME/DATE | ✔️ |
---|---|
TIME SYNCHRONIZATION VIA GPS | ✔️ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔️ |
WAKE UP | ✔️ |
TIMER | ✔️ |
STOPWATCH | ✔️ |
SUNRISE/SUNSET TIMES | ✔️ |