General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
FERRULE MATERIAL | Anodized aluminum |
LINING MATERIAL | Fiber reinforced polymer |
QUICK RELEASE STRAPS | Yes (20mm, industry standard) |
BAND MATERIAL | Silicone |
CASE DIMENSIONS, LXWXH | 40.6 x 37 x 11.1 mm Fits wrists with a circumference of 125 - 190 mm |
TOUCH SCREEN | ✔️ |
COLOR SCREEN | ✔️ |
SCREEN SIZE, WXH | 1.41″ (35.9mm) diagonal |
SCREEN RESOLUTION, WXH | 320 x 360 pixels |
SCREEN TYPE | AMOLED; optional always-on mode |
WEIGHT | 38 g |
waterproof classification | Swimming, 5 ATM |
BATTERY LIFE | Smartwatch mode: up to 11 days Smartwatch mode with power saving: up to 12 days GNSS mode GPS only: up to 26 hours GNSS mode all systems: up to 20 hours |
CHARGING METHOD | Garmin proprietary charger |
MEMORY/HISTORY | 4GB |
Clock functions |
|
TIME/DATE | ✔️ |
---|---|
TIME SYNCHRONIZATION VIA GPS | ✔️ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔️ |
WAKES UP | ✔️ |
TIMER | ✔️ |
STOPWATCH | ✔️ |
SUNRISE/SUNSET TIMES | ✔️ |