General |
|
LENS MATERIAL | Sapphire |
---|---|
FERRULE MATERIAL | Titanium |
LINING MATERIAL | Fibre-reinforced polymers with titanium case back |
COMPATIBLE WITH QUICKFIT ™ WATCH BAND | Included (26mm) |
BAND MATERIAL | Silicone |
CASE DIMENSIONS, LXWXH | 51 x 51 x 14.9 mm Fits wrists with the following circumferences: Silicone band: 127-210 mm Leather band: 135-213 mm Textile band: 135-213 mm Metal bracelet: 135-225 mm |
TOUCHSCREEN | ✔️ |
COLOR SCREEN | ✔️ |
LED FLASHLIGHT | Yes (White/Green) |
SCREEN SIZE, WXH | 1.4″ (35.56mm) diameter |
SCREEN RESOLUTION, WXH | 280 x 280 pixel |
SCREEN TYPE | Anti-reflection, transflective memory-in-pixel (MIP). |
WEIGHT | 89 g (case only: 61 g) |
WATERPROOF CLASSIFICATION | 10 ATM |
BATTERY LIFE | Smartwatch: Up to 28 days Smartwatch Power Saver Mode: Up to 90 days GPS Only: Up to 89 hours All Satellite Systems: Up to 63 hours All Satellite Systems + Music: Up to 16 hours Maximum Battery Life in GPS Mode : up to 213 hours GPS Expedition: up to 62 days |
CHARGING METHOD | Garmin proprietary charger |
MEMORY/HISTORY | 32 GB |
Clock functions |
|
TIME/DATE | Yes |
---|---|
TIME SYNCHRONIZATION VIA GPS | ✔️ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔️ |
WAKES UP | ✔️ |
TIMER | ✔️ |
STOPWATCH | ✔️ |
SUNRISE/SUNSET TIMES | ✔️ |