General |
|
LENS MATERIAL | Power Sapphire™ |
---|---|
FERRULE MATERIAL | Titanium |
LINING MATERIAL | Fibre-reinforced polymers with titanium case back |
COMPATIBLE WITH QUICKFIT ™ WATCH BAND | Included (22mm) |
BAND MATERIAL | Silicone |
CASE DIMENSIONS, LXWXH | 47 mm x 47 mm x 14.5 mm Fits wrists with the following circumferences: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
WEIGHT | 73g (case only: 50g) |
WATERPROOF CLASSIFICATION | 10 ATMs |
TOUCH SCREEN | ✔️ |
SCREEN TYPE | Anti-reflection, transflective memory-in-pixel (MIP). |
SCREEN SIZE, WXH | 33.02mm (1.3″) diameter |
SCREEN RESOLUTION, WXH | 260 x 260 pixels |
COLOR SCREEN | ✔️ |
LED FLASHLIGHT | ✔️ |
BATTERY LIFE | Smartwatch: Up to 18 days / 22 days with solar* Smartwatch with energy saving mode: Up to 57 days / 173 days with solar* GPS only: Up to 57 hours / 73 hours with solar All satellite systems: Up to 40 hours / 48 hours with solar power* All satellite systems and Multiband: up to 23 hours / 26 hours with solar power** All satellite systems and Music: up to 10 hours Max battery GPS: up to 136 hours / 289 hours with solar energy** GPS Expedition: up to 40 days / 74 days with solar energy* *Solar recharge, wearing all day, 3 hours a day outdoors in 50,000 lux light conditions **Solar recharge, use in conditions of 50,000 lux |
CHARGING METHOD | Garmin proprietary charger |
MEMORY/HISTORY | 32GB |
Clock functions |
|
TIME/DATE | Yes |
---|---|
TIME SYNCHRONIZATION VIA GPS | ✔️ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔️ |
WAKES UP | ✔️ |
TIMER | ✔️ |
STOPWATCH | ✔️ |
SUNRISE/SUNSET TIMES | ✔️ |