General |
|
LENS MATERIAL | Corning ® Gorilla ® Glass 3 |
---|---|
BEZEL MATERIAL | Stainless steel |
LINING MATERIAL | Fiber-reinforced polymers with polymer back cover |
QUICK RELEASE STRAPS | Yes (18 mm) |
STRAP MATERIAL | Silicone |
CASE DIMENSIONS, LXWXH | 40 x 40 x 12.7 mm is suitable for wrists with a circumference between 110 and 175 mm |
TOUCH SCREEN | ✔️ |
COLOR SCREEN | ✔️ |
SCREEN SIZE, WXH | 1.1 "(27.9 mm) in diameter |
SCREEN RESOLUTION, WXH | 218 x 218 pixels |
SCREEN TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 40.0 g |
BATTERY LIFE | Smartwatch mode: up to 7 days GPS mode with music: up to 5 hours |
WATER RESISTENCE CLASSIFICATION | Swimming, 5 ATM |
MEMORY / HISTORY | 7 timed activities, 14 days of activity tracking data |
Clock functions |
|
TIME / DATE | ✔️ |
---|---|
TIME SYNCHRONIZATION VIA GPS | ✔️ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔️ |
WAKES UP | ✔️ |
TIMER | ✔️ |
STOPWATCH | ✔️ |
SUNRISE / SUNSET TIMES |