Garmin Venu® Sq - Orchid Metallic 37 mm Smartwatch
Product Code: 010-02427-12
General |
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|
BEZEL MATERIAL | Anodized aluminum |
---|
LINING MATERIAL | Fiber-reinforced polymers |
---|
QUICK RELEASE STRAPS | Yes (20mm, industry standard) |
---|
STRAP MATERIAL | Silicone |
---|
CASE DIMENSIONS, LXWXH | 40,6 x 37,0 x 11,5 mm Fits wrists with a circumference of 125 - 190 mm |
---|
TOUCH SCREEN | ✔️ |
---|
COLOR SCREEN | ✔️ |
---|
SCREEN SIZE, WXH | 1.3 "(33.1 mm) diagonal |
---|
SCREEN RESOLUTION, WXH | 240 x 240 pixel |
---|
SCREEN TYPE | Liquid crystals Always on mode optional |
---|
WEIGHT | 37,6 g |
---|
BATTERY LIFE | Smartwatch mode: up to 6 days GPS mode: up to 14 hours |
---|
WATER RESISTENCE CLASSIFICATION | Swimming, 5 ATM |
---|
MEMORY / HISTORY | 200 hours of activity data |
---|
Clock functions |
TIME / DATE | ✔️ |
---|
TIME SYNCHRONIZATION VIA GPS | ✔️ |
---|
AUTOMATIC DAYLIGHT SAVING TIME | ✔️ |
---|
WAKE UP | ✔️ |
---|
TIMER | ✔️ |
---|
STOPWATCH | ✔️ |
---|
SUNRISE / SUNSET TIMES | ✔️ |
---|
Health monitoring |
WRIST HEART RATE (CONSTANT, EVERY SECOND) | ✔️ |
---|
DAILY RESTING HEART RATE | ✔️ |
---|
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
---|
RESPIRATORY RATE (24X7) | ✔️ |
---|
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot check and optional acclimatization throughout the day and in sleep) |
---|
FITNESS AGE | Yes (in app) |
---|
BODY BATTERY ™ ENERGY MONITORING | ✔️ |
---|
TRACKING YOUR DAILY STRESS | ✔️ |
---|
RELAXATION REMINDER | ✔️ |
---|
RELAXATION REMINDER TIMER | ✔️ |
---|
SLEEP | ✔️ |
---|
HYDRATION | ✔️ |
---|
PERIOD | ✔️ |
---|
Sensors |
GPS | ✔️ |
---|
GLONASS | ✔️ |
---|
GALILEO | ✔️ |
---|
GARMIN ELEVATE ™ WRIST HEART RATE MONITOR | ✔️ |
---|
COMPASS | ✔️ |
---|
ACCELEROMETER | ✔️ |
---|
THERMOMETER | Yes (with an optional accessory; sold separately) |
---|
AMBIENT LIGHT SENSOR | ✔️ |
---|
ACCLIMATIZATION OF THE PULSE OXIMETER | ✔️ |
---|
Smart daily functions |
CONNECTIVITY | Bluetooth®, ANT+® |
---|
CONNECT IQ ™ (WATCH FACES, DATA FIELDS, WIDGETS AND DOWNLOADABLE APPS) | ✔️ |
---|
SMART NOTIFICATION | ✔️ |
---|
AUTO REPLY WITH PRESET MESSAGES (ANDROID ™ ONLY) | ✔️ |
---|
CALENDAR | ✔️ |
---|
WEATHER | ✔️ |
---|
MUSIC CONTROL ON SMARTPHONE | ✔️ |
---|
FIND MY PHONE | ✔️ |
---|
FIND THE CLOCK FUNCTION | ✔️ |
---|
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
---|
COMPATIBLE WITH GARMIN CONNECT ™ MOBILE | ✔️ |
---|
GARMIN PAY ™ | ✔️ |
---|
Security and detection functions |
LIVETRACK | ✔️ |
---|
INCIDENT DETECTION DURING SOME ACTIVITIES | ✔️ |
---|
ASSISTANCE | ✔️ |
---|
Activity Tracking Features |
PEDOMETER | ✔️ |
---|
MOVE BAR (APPEARS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ✔️ |
---|
AUTO GOAL (STORES ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✔️ |
---|
CALORIES BURNED | ✔️ |
---|
DISTANCE TRAVELED | ✔️ |
---|
MINUTES OF INTENSITY | ✔️ |
---|
TRUEUP™ | ✔️ |
---|
MOVE IQ™ | ✔️ |
---|
Features for the gym |
GYM ACTIVITY PROFILES AVAILABLE | Functional Strength, Cardio and Elliptical, Stepper, Indoor Rowing, Yoga, Pilates and Breathing |
---|
CARDIO WORKOUTS | ✔️ |
---|
FUNCTIONAL STRENGTH TRAINING | ✔️ |
---|
YOGA WORKOUTS | ✔️ |
---|
PILATES WORKOUTS | ✔️ |
---|
AUTOMATIC COUNTING OF REPETITIONS | ✔️ |
---|
Training, planning and analysis functions |
INTENSITY ZONES | ✔️ |
---|
|
---|