General |
|
LENS MATERIAL | Corning® Gorilla® Glass |
---|---|
FERRULE MATERIAL | Passivated Stainless steel |
LINING MATERIAL | Fiber-reinforced polymers with steel case back |
COMPATIBLE WITH QUICKFIT ™ WATCH BAND | Included (22mm) |
BAND MATERIAL | Silicone |
CASE DIMENSIONS, LXWXH | 47 x 47 x 14.5mm Fits wrists with the following circumferences: Silicone band: 125-208mm Leather band: 132-210mm Fabric band: 132-210mm Metal bracelet: 132-215mm |
TOUCH SCREEN | ✔️ |
COLOR SCREEN | ✔️ |
SCREEN SIZE, WXH | 1.3″ (33.02mm) diameter |
SCREEN RESOLUTION, WXH | 416 x 416 pixels |
SCREEN TYPE | AMOLED (always on) |
WEIGHT | 76 g (case only: 53 g) |
WATERPROOF CLASSIFICATION | 10 ATMs |
BATTERY LIFE | Smartwatch: up to 16 days (6 days always-on) Smartwatch power saving mode: up to 21 days GPS: up to 42 hours (30 hours always-on) All satellite systems: up to 32 hours (24 hours always-on) on) |
CHARGING METHOD | Garmin proprietary charger |
MEMORY/HISTORY | 16 GB |
Clock functions |
|
TIME/DATE | ✔️ |
---|---|
TIME SYNCHRONIZATION VIA GPS | ✔️ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔️ |
WAKES UP | ✔️ |
TIMER | ✔️ |
STOPWATCH | ✔️ |
SUNRISE/SUNSET TIMES ✔️ |